| Sensor | Medium | Measurement Range |
|---|---|---|
| Lux | Air | 0.045 - 188,000 lux |
| Temperature & Humidity | Air | 0 - 100% RH / 10 to 85°C |
| CO₂ | Soil | 400 - 50,000 ppm |
| O₂ | Soil | 0 - 25% Vol |
| pH | Soil | 2 - 10 pH |
| Moisture | Soil | 0% - 50% VWC |
| NPK | Soil | < 1 - 2500 ppm |
| Soil Temperature | Soil | -55°C to +125°C |
Technical Specifications
Housing: Rugged ABS & Aluminum
Battery: 15,000-mAh
Cloud: 3-Year Access Included